Handgewindebohrer Feingewinde BETA 434/24X2
004340032
- Beurteilung hinzufügen:
- Code: 00004340032
- Hersteller: BETA
-
Verfügbarkeit:
Vorrätig
- Versand innerhalb von 3–7 Tagen nach Auftragserteilung.
-
- Netto-Preis: €92,07 / Stk. €113,25 / Stk.
- Stk.
Wir bearbeiten Ihre Bestellung innerhalb von 24 Stunden.
Dieses Produkt ist mit einer einjährigen Garantie ausgestattet.
Du kannst das Produkt innerhalb von 14 Tagen zurückgeben.
DIN 2181 UNI 4535
| Art. | M | mm |
L mm |
L1 mm |
g |
||
|---|---|---|---|---|---|---|---|
| 004340001 | 434 | 6x0,75 | 4,5 | 48 | 16 | 39 | |
| 004340003 | 434 | 8x0,75 | 5,0 | 56 | 16 | 40 | |
| 004340004 | 434 | 8x1 | 5,0 | 56 | 16 | 43 | |
| 004340007 | 434 | 10x0,75 | 6,5 | 63 | 18 | 37 | |
| 004340008 | 434 | 10x1 | 6,5 | 63 | 18 | 57 | |
| 004340009 | 434 | 10x1,25 | 6,5 | 63 | 18 | 61 | |
| 004340014 | 434 | 12x1 | 7,0 | 70 | 20 | 92 | |
| 004340015 | 434 | 12x1,25 | 7,0 | 70 | 20 | 92 | |
| 004340016 | 434 | 12x1,5 | 7,0 | 70 | 20 | 92 | |
| 004340017 | 434 | 13x1,5 | 9,0 | 70 | 20 | 89 | |
| 004340018 | 434 | 14x1 | 9,0 | 70 | 20 | 96 | |
| 004340019 | 434 | 14x1,25 | 9,0 | 70 | 20 | 95 | |
| 004340020 | 434 | 14x1,5 | 9,0 | 70 | 20 | 95 | |
| 004340021 | 434 | 15x1,5 | 9,0 | 70 | 20 | 109 | |
| 004340022 | 434 | 16x1 | 9,0 | 70 | 20 | 117 | |
| 004340023 | 434 | 16x1,5 | 9,0 | 70 | 20 | 116 | |
| 004340024 | 434 | 18x1,5 | 11,0 | 80 | 22 | 172 | |
| 004340025 | 434 | 18x2 | 11,0 | 90 | 25 | 170 | |
| 004340026 | 434 | 20x1,25 | 12,0 | 80 | 22 | 218 | |
| 004340027 | 434 | 20x1,5 | 12,0 | 80 | 22 | 219 | |
| 004340028 | 434 | 20x2 | 12,0 | 90 | 25 | 220 | |
| 004340029 | 434 | 22x1,5 | 14,5 | 80 | 22 | 275 | |
| 004340030 | 434 | 24x1 | 14,5 | 80 | 22 | 337 | |
| 004340031 | 434 | 24x1,5 | 14,5 | 80 | 22 | 331 | |
| 004340032 | 434 | 24x2 | 14,5 | 80 | 22 | 330 |
Stellen Sie eine Frage zum Produkt. Unser Team beantwortet Ihre Anfrage gerne ausführlich.